<?xml version="1.0" encoding="UTF-8"?>
			
			<rss version="2.0">
				<channel>
					
					
					
					<title><![CDATA[Children & Young People Now news | Funding and Finance]]></title>
					<link>http://www.cypnow.co.uk/</link>
					<description><![CDATA[]]></description>
					<language>en</language>
					<lastBuildDate>Wed, 17 Mar 2010 19:57:57 GMT</lastBuildDate>
					
					
					
						<image>
							<title>Children &amp; Young People Now Funding and Finance</title>
							
							
							<link>http://www.cypnow.co.uk/news/</link>
							<url>http://www.cypnow.co.uk/_images/cyp/logo.gif</url> 
						</image>
					
					<item>
					<title><![CDATA[Children in care need bursaries]]></title>
					<link>http://www.cypnow.co.uk/news/987280/Children-care-need-bursaries/</link>
					<description><![CDATA[All looked-after children should receive education bursaries, a leading care charity has claimed.]]></description>
					
					<pubDate>Tue, 02 Mar 2010 00:00:00 GMT</pubDate>
					
				</item>				
			
				
				
				<item>
					<title><![CDATA[Children's services face 'double whammy']]></title>
					<link>http://www.cypnow.co.uk/news/985982/Childrens-services-face-double-whammy/</link>
					<description><![CDATA[Increased pressure on children's services as a result of the recession and the Baby Peter case is proving to be a long-term trend rather than a blip, it has been claimed.]]></description>
					
					<pubDate>Wed, 24 Feb 2010 10:05:00 GMT</pubDate>
					
				</item>				
			
				
				
				<item>
					<title><![CDATA[DCSF staff expenses cost taxpayers more than £7m]]></title>
					<link>http://www.cypnow.co.uk/news/984284/DCSF-staff-expenses-cost-taxpayers-7m/</link>
					<description><![CDATA[Staff and ministerial expenses at the Department for Children, Schools and Families (DCSF) for travel and accommodation topped £7.6m last year, CYP Now can reveal.]]></description>
					
					<pubDate>Tue, 16 Feb 2010 14:36:00 GMT</pubDate>
					
				</item>				
			
				
				
				<item>
					<title><![CDATA[Think-tank to give cash to charities tackling social issues]]></title>
					<link>http://www.cypnow.co.uk/news/983493/Think-tank-give-cash-charities-tackling-social-issues/</link>
					<description><![CDATA[Think-tank the Centre for Social Justice has £60,000 to give away to small charities and voluntary groups tackling family breakdown, addiction, educational failure, unemployment and debt.]]></description>
					
					<pubDate>Thu, 11 Feb 2010 17:04:00 GMT</pubDate>
					
				</item>				
			
				
				
				<item>
					<title><![CDATA[Campaigners call for 'Robin Hood tax' to cut child poverty]]></title>
					<link>http://www.cypnow.co.uk/news/982882/Campaigners-call-Robin-Hood-tax-cut-child-poverty/</link>
					<description><![CDATA[Barnardo's, Save the Children and the National Union of Teachers are among almost 50 organisations calling for a "Robin Hood tax" on banks' financial transactions.]]></description>
					
					<pubDate>Tue, 09 Feb 2010 15:40:00 GMT</pubDate>
					
				</item>				
			
				
				
				<item>
					<title><![CDATA[Youth funds improve community cohesion, finds report]]></title>
					<link>http://www.cypnow.co.uk/news/982287/Youth-funds-improve-community-cohesion-finds-report/</link>
					<description><![CDATA[The government's end of year report on its Youth Opportunity and Youth Capital Funds claims they have increased community cohesion and positive perceptions of young people.]]></description>
					
					<pubDate>Mon, 08 Feb 2010 09:13:00 GMT</pubDate>
					
				</item>				
			
				
				
				<item>
					<title><![CDATA[Nearly half of all young black people left unemployed]]></title>
					<link>http://www.cypnow.co.uk/news/978711/Nearly-half-young-black-people-left-unemployed/</link>
					<description><![CDATA[The recession has left almost half of young black people unemployed, according to a study by the Institute for Public Policy Research (IPPR).]]></description>
					
					<pubDate>Wed, 20 Jan 2010 17:25:00 GMT</pubDate>
					
				</item>				
			
				
				
				<item>
					<title><![CDATA[Council scales down plans to cut youth service budget]]></title>
					<link>http://www.cypnow.co.uk/news/976449/Council-scales-down-plans-cut-youth-service-budget/</link>
					<description><![CDATA[Oxfordshire County Council has scaled down proposals to slash £2.3m from its youth service budget over the next five years.]]></description>
					
					<pubDate>Fri, 08 Jan 2010 14:51:00 GMT</pubDate>
					
				</item>				
			
				
				
				<item>
					<title><![CDATA[BBC Children in Need launches funding scheme]]></title>
					<link>http://www.cypnow.co.uk/news/975884/BBC-Children-Need-launches-funding-scheme/</link>
					<description><![CDATA[BBC Children in Need has launched a small grants programme.]]></description>
					
					<pubDate>Wed, 06 Jan 2010 09:48:00 GMT</pubDate>
					
				</item>				
			
				
				
				<item>
					<title><![CDATA[Cornwall scheme lands sports grant]]></title>
					<link>http://www.cypnow.co.uk/news/975076/Cornwall-scheme-lands-sports-grant/</link>
					<description><![CDATA[A sports project in Cornwall that works with young people has been awarded £31,000 by the Football Foundation.]]></description>
					
					<pubDate>Fri, 01 Jan 2010 00:00:00 GMT</pubDate>
					
				</item>
				</channel>
			</rss>